Toshiyuki MORI /Deputy Managing Director, Associate Director
![]() |
|
| Name | Toshiyuki MORI |
| Position | Deputy-Managing-Director, Fuel Cell Materials Center, Group Leader, Nano-ionics Materials Group, Associate Director, National institute for materials science (NIMS) 1-1 Namiki, Tsukuba, Ibaraki, 305-0044 JAPAN |
| Publications | (Updated 19th December 2009)-> Publication List Refereed original papers: 198 Proceedings: 78 Refereed proceedings 38 non-Refereed proceedings 40 Review articles: 16 Refereed review areticles 8 non-Refereed review articles 8 Official reports: 12 Books: 4 |
| Patents | 27 (registered patents only) |
| Grant supports | 17 |
| Main Research Activity | 1) Synthesis of high quality solid electreolytes and electrode materials using soft chemical approach. A design of nano-structural feature of solid electrolytes in fuel cell and examination of relationship between nano-structural feature and electrolytic properties. 2) Design of catalysts and catalysis with high selectivity using solid ionic materials 3) Preparation of nano-particles of oxide materials for electrolytes, electrodes, or catalysts |
| Education | 1)March 1984, degree of engineering from faculty of engineering,Saitama University, (Japan) 2)March 1986, obtained a Master of Engineering from Saitama University 3)March 1993, received a PhD from Saitama University for a thesis entitled "Preparation of silicate ceramics powders and their properties" |
| Award | 1) Australia Academy of Science Award (August.1999) (Awardee: Toshiyuki Mori) 2) Ministry of Education, Culture, Sports, Science and Technology (MEXT) Award (Prospective Patent: Design of Photocatalyst for nvironmental Application, April, 2001) (Awardees: Toshiyuki Mori, Kenjiro Fujimoto, and Mamoru Watanabe) 3) Best poster presentation award at 7th international conference on ecomaterials, 06 July 2005(Title:Oxide supported Pd catalyst for low temperature catalytic CO oxidation, awardees: Libor Sedlacek, Toshiyuki Mori, Motoi Takahashi, Iva Matoliniva, and Vladmir Matolin) 4) Best poster presentation award at international conference on materials for advanced technology 2007, 06th July 2007(Title:Study of Rh doped SnO2 nano-catalyst for low temperature CO oxidation, awardees: Petr Hanys, Toshiyuki Mori, Motoi Takahashi, Vladimir Nehasil, and Vladimir Matolin) 5) Best poster presentation award at The 16th international conference on solid state ionics, 06th July 2007(Title:Intreganular segregation of dopant cations and ordering of oxygen vacancies in gadolinium doped ceria, awardees: Fei Ye, Toshiyuki Mori, Ding Rong Ou, Jin Zou, and John Drennan) |
| Job career | 1) April 1986- March 1992, Researcher, New Materials Laboratory, Tosoh Company, 2) April 1992- March 1997, Deputy Senior Researcher, Tsukuba Laboratory, Tosoh Company, 3) April 1997- March 2000, Senior Researcher, National Institute for Research in Inorganic Materials (NIRIM) 4) Nov.1999- Nov.2000 (12 months) Visiting Scientist, Centre for Microscopy and Microanalysis, The University of Queensland (Australia) (International Exchange Program between Australia and Japan supported by Australian Government) 5) April 2000 - March 2002, Senior Researcher, Advanced Materials Laboratory, National Institute for Materials Science (NIMS) 6) June 2001- Sep. 2001 Part-time Lecturer of Graduate Course, SAITAMA University (Japan) 7) April 2002 - March 2006 Senior Researcher, Eco-materials Center, National Institute for Materials Science (NIMS) 8) Sep.2002- March 2003(6months) Visiting Scientist, Centre for Microscopy and Microanalysis, The University of Queensland (Australia), (NIMS grant 2002 for middle term overseas study) 9) Feb. 2003 International Thesis Examiner (School of Engineering of Science, Swinburne University of Technology, Melbourne, Australia) 10) June 2003- Sep. 2003 Part-time Lecturer of Graduate Course, SAITAMA University (Japan) 11) May 2004 International reviewer for the assessment of activity of Centre for Microscopy and Microanalysis, The University of Queensland (Australia) 12) June 2004- November 2007 Adjunct Professor of Charles University, Dpt. of Electronics and Vacuum Physics, (Czech Republic) (Supervisor of Mr. Libor Sedlacek, Mr.Bretislav Smid and Mr.Peter Hanys) 13) July 2004 - June 2007 International Fellow, Nano-structural Analysis Network Organization (NANO), (Australia) 14) July 2005 International Thesis Examiner (School of Mechanical Engineering, The University of Western Australia, Western Australia, Australia) 15) June 2006 - March 2008 Part-time Lecturer of Graduate Course, TOKAI University (Japan) 16) April 2006- present Deputy-Managing-Director (Management) Fuel Cell Materials Center Group Leader Nano-ionics materials group 17) November 2006 - present Associate Director (Research) NIMS 18) January, May, July 2007, and February 2009 International Thesis Examiner (Faculty of Science and Humanities, ANNA University, Chennai, India) 19) April 2007 - March 2008 Adjunct Professor of KITAMI Institute of Technology, (Hokkaido, Japan) 20) June 2007 - present Adjunct Professor of Centre for Microscopy and Microanalysis, The University of Queensland, (Brisbane, Australia) 21) September 2008 - present Part-time Lecturer of Under-graduate Course, Tsukuba University (Japan) (Course: materials science II) 22) December 2008-January 2009 Lecturer of European Master Course (http://www.u-picardie.fr/mundus_MESC/) at The University of Provance (Marseille, France), (Crystallography course) |
| Community Service | 1) Member of Tsukuba steering committee, 12th Japan-Korea ceramic seminar, (October 1994 - February 1996). 2) Member of organizing committee of US-JAPAN Workshop on Electrically Active Ceramic Interfaces, -satellite conference- US-JAPAN Workshop on Functional Fronts in Advanced Ceramics, (April 1997 - March 1998). 3) Editorial board member, The Technical Association of Refractory Japan, (December 1997 - present). 4) Editorial board member for review article in Journal, The Technical Association of Refractory Japan, (December 1997 - March 2002). 5) Member of organizing committee of raw materials division, Ceramic Society of Japan, (April 1998 - November 1999). 6) Journal editorial board member, Ceramic Society of Japan, (April 1999 - November 1999). 7) Organizing committee member of international workshop on nano-materials for Energy and Environmental applications between Australia and Japan (October 2002 - February 2003). 8) Member of organizing committee of international workshop on nano-materials for Energy and Environmental applications between United Kingdom and Japan (April 2003 - September 2003). 9) Editorial board member of Bull. Ceram. Society of Japan (April 2003 - May 2005). 10) Assistant Editor of Journal of Science and Technology of Advanced Materials (August 2003 - May 2005). 11) Associate Editor of Journal of Science and Technology of Advanced Materials (June 2005 - present). 12) Advisory Board of Asia Pacific Nano-technology Forum (APNF) 2005 in Thailand (Dec. 2003 - Jan. 2005). 13) Advisory Board of Asia Pacific Nano-technology Forum (APNF) 2007 in Japan (May 2005- present). 14) Head of Secretariat of 16th MRS-J symposium in Japan (March 2005 - March 2006). 15) Fixed term vice-president of MRS-Japan (June 2005 - March 2009). 16) Member of organizing committee of 2nd Poland-Japan workshop on materials science, -Materials for sustainable development in 21 century- (October 12-15(2005), Warsaw, Poland). 17) Session Chair of MRS-J symposium in Japan (March 2006 - present). 18) Member of organizing committee of International Conference of IEEE Polytronic 2007 (January 16-18(2007), Tokyo, Japan). 19) January 2007 - present International advisory board of the 2nd Franco-German Summer School "Electrochemistry and Nanotechnology (at Corsica island)" 19) January 2008 - December 2008 IU-MRS ICA 2008 Technical and Planning Committee 20) October 2008 - June 2009 The European Materials Research Society Spring Meeting Scientific Committee 21)Vice-president of MRS-Japan (April 2009 - present). |
| MORI.Toshiyuki_ @ nims.go.jp_ | |
| Adjunct appointment (Updated June 2008) | 1. Adjunct Professor, Ionics Materials Chemistry Laboratory Field of Advanced Functional Chemistry Division of Chemistry Graduate School & Faculty of Science Hokkaido University 2. Adjunct Professor, Centre for Microscopy and Microanalysis, The University of Queensland (Brisbane, Australia) _/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_/_ *International Fellow (2004.07-2007.06), Nano-structural Analysis Network Organization (NANO), (Australia) *Adjunct Professor (2004.06-2007.11), Charles University (Prague, Czech Republic) *Adjunct Professor(2007.04-2008.03), Kitami Institute of Technology (Hokkaido, Japan) |

MENU




